Уровень |
Артикул |
Наименование |
Цена |
Easy | 3012411-EZ | Citrix Workspace Suite x1 User Perpetual License | 450,00$ |
Easy | 4032407-EZ | Citrix Workspace Suite x1 User Software Maintenance 1 Year | 116,82$ |
Easy | 4032408-EZ | Citrix Workspace Suite x1 User Software Maintenance 2 Years | 233,64$ |
Easy | 4032409-EZ | Citrix Workspace Suite x1 User Software Maintenance 3 Years | 350,46$ |
Easy | 4032740-EZ | Citrix Workspace Suite x1 User Software Maintenance 4 Years | 467,28$ |
Easy | 4032741-EZ | Citrix Workspace Suite x1 User Software Maintenance 5 Years | 584,10$ |
Easy | 4033370-EZ | Citrix Workspace Suite x2 User Software Maintenance 1 Year | 233,64$ |
Easy | 4033371-EZ | Citrix Workspace Suite x2 User Software Maintenance 2 Years | 467,28$ |
Easy | 4033372-EZ | Citrix Workspace Suite x2 User Software Maintenance 3 Years | 700,92$ |
Easy | 4033373-EZ | Citrix Workspace Suite x2 User Software Maintenance 4 Years | 934,56$ |
Easy | 4033374-EZ | Citrix Workspace Suite x2 User Software Maintenance 5 Years | 1 168,20$ |
Easy | 3012539-EZ | Citrix Workspace Suite Total Trade-Up from ShareFile StorageZones 0GB User with Active SWM x1 User Perpetual License | 200,00$ |
Easy | 3012552-EZ | Citrix Workspace Suite Total Trade-Up from ShareFile StorageZones 0GB User with Expired SWM x1 User Perpetual License | 250,00$ |
Easy | 3012533-EZ | Citrix Workspace Suite Total Trade-Up from XenApp-Advanced Concurrent with Active SA x2 User Perpetual License | 175,00$ |
Easy | 3012546-EZ | Citrix Workspace Suite Total Trade-Up from XenApp-Advanced Concurrent with Expired SA x2 User Perpetual License | 225,00$ |
Easy | 3012534-EZ | Citrix Workspace Suite Total Trade-Up from XenApp-Enterprise Concurrent with Active SA x2 User Perpetual License | 125,00$ |
Easy | 3012547-EZ | Citrix Workspace Suite Total Trade-Up from XenApp-Enterprise Concurrent with Expired SA x2 User Perpetual License | 175,00$ |
Easy | 3012535-EZ | Citrix Workspace Suite Total Trade-Up from XenApp-Platinum Concurrent with Active SA x2 User Perpetual License | 100,00$ |
Easy | 3012548-EZ | Citrix Workspace Suite Total Trade-Up from XenApp-Platinum Concurrent with Expired SA x2 User Perpetual License | 150,00$ |
Easy | 3012531-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-Enterprise Concurrent with Active SA x2 User Perpetual License | 125,00$ |
Easy | 3012544-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-Enterprise Concurrent with Expired SA x2 User Perpetual License | 175,00$ |
Easy | 3012418-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-Enterprise User/Device with Active SA x1 User Perpetual License | 75,00$ |
Easy | 3012541-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-Enterprise User/Device with Expired SA x1 User Perpetual License | 125,00$ |
Easy | 3012532-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-Platinum Concurrent with Active SA x2 User Perpetual License | 75,00$ |
Easy | 3012545-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-Platinum Concurrent with Expired SA x2 User Perpetual License | 125,00$ |
Easy | 3012419-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-Platinum User/Device with Active SA x1 User Perpetual License | 50,00$ |
Easy | 3012542-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-Platinum User/Device with Expired SA x1 User Perpetual License | 100,00$ |
Easy | 3012530-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-VDI Concurrent with Active SA x2 User Perpetual License | 175,00$ |
Easy | 3012543-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-VDI Concurrent with Expired SA x2 User Perpetual License | 225,00$ |
Easy | 3012417-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-VDI User/Device with Active SA x1 User Perpetual License | 100,00$ |
Easy | 3012540-EZ | Citrix Workspace Suite Total Trade-Up from XenDesktop-VDI User/Device with Expired SA x1 User Perpetual License | 150,00$ |
Easy | 3012537-EZ | Citrix Workspace Suite Total Trade-Up from XenMobile Advanced User/Device with Active SWM x1 User Perpetual License | 195,00$ |
Easy | 3012550-EZ | Citrix Workspace Suite Total Trade-Up from XenMobile Advanced User/Device with Expired SWM x1 User Perpetual License | 245,00$ |
Easy | 3012538-EZ | Citrix Workspace Suite Total Trade-Up from XenMobile Enterprise User/Device with Active SWM x1 User Perpetual License | 150,00$ |
Easy | 3012551-EZ | Citrix Workspace Suite Total Trade-Up from XenMobile Enterprise User/Device with Expired SWM x1 User Perpetual License | 200,00$ |
Easy | 3012536-EZ | Citrix Workspace Suite Total Trade-Up from XenMobile MDM User/Device with Active SWM x1 User Perpetual License | 255,00$ |
Easy | 3012549-EZ | Citrix Workspace Suite Total Trade-Up from XenMobile MDM User/Device with Expired SWM x1 User Perpetual License | 305,00$ |
Easy | 3012554-EZ | Citrix Workspace Suite Trade-up MAX x1 User Perpetual License | 295,00$ |
Easy | 3012553-EZ | Citrix Workspace Suite Trade-up PLUS x1 User Perpetual License | 405,00$ |
Easy | 3012412-EZ | Citrix Workspace Suite x1 User 1 Year On-Premises Subscription License | 204,00$ |
Easy | 4032742-EZ | Citrix Workspace Suite x1 User 1 Year On-Premises Subscription Software Maintenance | 53,10$ |
Easy | 3012413-EZ | Citrix Workspace Suite x1 User 2 Year On-Premises Subscription License | 347,00$ |
Easy | 4032743-EZ | Citrix Workspace Suite x1 User 2 Year On-Premises Subscription Software Maintenance | 90,86$ |
Easy | 3012414-EZ | Citrix Workspace Suite x1 User 3 Year On-Premises Subscription License | 459,00$ |
Easy | 4032744-EZ | Citrix Workspace Suite x1 User 3 Year On-Premises Subscription Software Maintenance | 119,18$ |
Уровень |
Артикул |
Наименование |
Цена |
Easy | 3013050-EZ | Citrix XenApp Advanced - x1 Concurrent User Connection | 305,00$ |
Easy | 4034076-EZ | Citrix XenApp Advanced - x1 Concurrent User Connection Software Maintenance 1 Year | 82,60$ |
Easy | 4034077-EZ | Citrix XenApp Advanced - x1 Concurrent User Connection Software Maintenance 2 Years | 165,20$ |
Easy | 4034078-EZ | Citrix XenApp Advanced - x1 Concurrent User Connection Software Maintenance 3 Years | 247,80$ |
Easy | 4034079-EZ | Citrix XenApp Advanced - x1 Concurrent User Connection Software Maintenance 4 Years | 330,40$ |
Easy | 4034240-EZ | Citrix XenApp Advanced - x1 Concurrent User Connection Software Maintenance 5 Years | 413,00$ |
Easy | 3013051-EZ | Citrix XenApp Enterprise - x1 Concurrent User Connection | 400,00$ |
Easy | 4034245-EZ | Citrix XenApp Enterprise - x1 Concurrent User Connection Software Maintenance 1 Year | 100,30$ |
Easy | 4034246-EZ | Citrix XenApp Enterprise - x1 Concurrent User Connection Software Maintenance 2 Years | 200,60$ |
Easy | 4034247-EZ | Citrix XenApp Enterprise - x1 Concurrent User Connection Software Maintenance 3 Years | 300,90$ |
Easy | 4034248-EZ | Citrix XenApp Enterprise - x1 Concurrent User Connection Software Maintenance 4 Years | 401,20$ |
Easy | 4034249-EZ | Citrix XenApp Enterprise - x1 Concurrent User Connection Software Maintenance 5 Years | 501,50$ |
Easy | 3013052-EZ | Citrix XenApp Platinum Edition - x1 Concurrent User Connection License | 525,00$ |
Easy | 4034254-EZ | Citrix XenApp Platinum Edition - x1 Concurrent User Connection License Software Maintenance 1 Year | 141,60$ |
Easy | 4034255-EZ | Citrix XenApp Platinum Edition - x1 Concurrent User Connection License Software Maintenance 2 Years | 283,20$ |
Easy | 4034256-EZ | Citrix XenApp Platinum Edition - x1 Concurrent User Connection License Software Maintenance 3 Years | 424,80$ |
Easy | 4034257-EZ | Citrix XenApp Platinum Edition - x1 Concurrent User Connection License Software Maintenance 4 Years | 566,40$ |
Easy | 4034258-EZ | Citrix XenApp Platinum Edition - x1 Concurrent User Connection License Software Maintenance 5 Years | 708,00$ |
Easy | MW2ZPSA0001 | Citrix XenApp Advanced - x1 Concurrent User Connection with Subscription Advantage | 350,00$ |
Easy | EW2ZCXAAECADD1 | Citrix XenApp Advanced Edition Subscription Advantage Add-on 1 Year | 45,00$ |
Easy | EW2ZCXAAECADD2 | Citrix XenApp Advanced Edition Subscription Advantage Add-on 2 Years | 90,00$ |
Easy | 4006718-EZ | Citrix XenApp Advanced Edition Subscription Advantage Add-on 3 Years | 135,00$ |
Easy | 4006760-EZ | Citrix XenApp Advanced Edition Subscription Advantage Add-on 4 Years | 180,00$ |
Easy | MW2ZPSE0001 | Citrix XenApp Enterprise - x1 Concurrent User Connection with Subscription Advantage | 450,00$ |
Easy | EW2ZCXAEECADD1 | Citrix XenApp Enterprise Edition Subscription Advantage Add-on 1 Year | 50,00$ |
Easy | EW2ZCXAEECADD2 | Citrix XenApp Enterprise Edition Subscription Advantage Add-on 2 Years | 100,00$ |
Easy | 4006719-EZ | Citrix XenApp Enterprise Edition Subscription Advantage Add-on 3 Years | 150,00$ |
Easy | 4006761-EZ | Citrix XenApp Enterprise Edition Subscription Advantage Add-on 4 Years | 200,00$ |
Easy | MW2Z0000033 | Citrix XenApp Platinum Edition - x1 Concurrent User Connection License with Subscription Advantage | 600,00$ |
Easy | EW2ZCXAPECADD1 | Citrix XenApp Platinum Edition Subscription Advantage Add-on 1 Year | 75,00$ |
Easy | EW2ZCXAPECADD2 | Citrix XenApp Platinum Edition Subscription Advantage Add-on 2 Years | 150,00$ |
Easy | 4006721-EZ | Citrix XenApp Platinum Edition Subscription Advantage Add-on 3 Years | 225,00$ |
Easy | 4006763-EZ | Citrix XenApp Platinum Edition Subscription Advantage Add-on 4 Years | 300,00$ |
Easy | MW2Z0000057 | Citrix XenApp Enterprise Edition Upgrade from Access Essentials - x1 CCU with Subscription Advantage | 335,00$ |
Easy | MW2Z0000046 | Citrix XenApp Enterprise Edition Upgrade from Advanced with Expired Subscription Advantage - x1 CCU with Subscription Advantage | 335,00$ |
Easy | MW2Z0000049 | Citrix XenApp Enterprise Edition Upgrade from Legacy Version Advanced or Standard - x1 CCU with Subscription Advantage | 335,00$ |
Easy | 3013099-EZ | Citrix XenApp Enterprise Upgrade from Advanced - x1 Concurrent User Connection License | 135,00$ |
Easy | MW2ZPS40001 | Citrix XenApp Enterprise Upgrade from Advanced - x1 Concurrent User Connection with Subscription Advantage | 140,00$ |
Easy | 3013103-EZ | Citrix XenApp Platinum Edition Upgrade from Advanced - x1 Concurrent User Connection License | 272,50$ |
Easy | MW2Z0000034 | Citrix XenApp Platinum Edition Upgrade from Advanced - x1 Concurrent User Connection License with Subscription Advantage | 350,00$ |
Easy | MW2Z0000044 | Citrix XenApp Platinum Edition Upgrade from Advanced with Expired Subscription Advantage - x1 CCU with Subscription Advantage | 520,00$ |
Easy | 3013104-EZ | Citrix XenApp Platinum Edition Upgrade from Enterprise - x1 Concurrent User Connection License | 177,50$ |
Easy | MW2Z0000035 | Citrix XenApp Platinum Edition Upgrade from Enterprise - x1 Concurrent User Connection License with Subscription Advantage | 210,00$ |
Easy | MW2Z0000045 | Citrix XenApp Platinum Edition Upgrade from Enterprise with Expired Subscription Advantage - x1 CCU with Subscription Advantage | 435,00$ |
Easy | MW2Z0000047 | Citrix XenApp Platinum Edition Upgrade from Legacy Version Advanced or Standard - x1 CCU with Subscription Advantage | 520,00$ |
Easy | MW2Z0000048 | Citrix XenApp Platinum Edition Upgrade from Legacy Version Enterprise - x1 CCU with Subscription Advantage | 435,00$ |
Easy | 3013066-EZ | Citrix EdgeSight for XenApp - x1 User Connections | 65,00$ |
Easy | EW2ZCESXASADD1 | Citrix EdgeSight for XenApp - Subscription Advantage Add-on 1 Year | 9,75$ |
Easy | EW2ZCESXASADD2 | Citrix EdgeSight for XenApp - Subscription Advantage Add-on 2 Years | 19,50$ |
Easy | 4006704-EZ | Citrix EdgeSight for XenApp - Subscription Advantage Add-on 3 Years | 29,25$ |
Easy | 4006746-EZ | Citrix EdgeSight for XenApp - Subscription Advantage Add-on 4 Years | 39,00$ |
Easy | MW2Z0000013 | Citrix EdgeSight for XenApp - x1 User Connections with Subscription Advantage | 75,00$ |
Easy | 4034790-EZ | Citrix EdgeSight for XenApp - x1 User Connections Software Maintenance 1 Year | 17,70$ |
Easy | 4034791-EZ | Citrix EdgeSight for XenApp - x1 User Connections Software Maintenance 2 Years | 35,40$ |
Easy | 4034792-EZ | Citrix EdgeSight for XenApp - x1 User Connections Software Maintenance 3 Years | 53,10$ |
Easy | 4034793-EZ | Citrix EdgeSight for XenApp - x1 User Connections Software Maintenance 4 Years | 70,80$ |
Easy | 4034794-EZ | Citrix EdgeSight for XenApp - x1 User Connections Software Maintenance 5 Years | 88,50$ |
Уровень |
Артикул |
Наименование |
Цена |
Easy | 3007162-EZ | Citrix CloudPortal Business Manager Advanced Edition Perpetual License | 275 500,00$ |
Easy | 4019237-EZ | Citrix CloudPortal Business Manager Advanced Edition Perpetual Software Maintenance 1 Year | 71 519,80$ |
Easy | 4019242-EZ | Citrix CloudPortal Business Manager Advanced Edition Perpetual Software Maintenance 2 Years | 143 039,60$ |
Easy | 4019243-EZ | Citrix CloudPortal Business Manager Advanced Edition Perpetual Software Maintenance 3 Years | 214 559,40$ |
Easy | 4019244-EZ | Citrix CloudPortal Business Manager Advanced Edition Perpetual Software Maintenance 4 Years | 286 079,20$ |
Easy | 4019245-EZ | Citrix CloudPortal Business Manager Advanced Edition Perpetual Software Maintenance 5 Years | 357 599,00$ |
Easy | 3007161-EZ | Citrix CloudPortal Business Manager Standard Edition Perpetual License | 77 000,00$ |
Easy | 4019236-EZ | Citrix CloudPortal Business Manager Standard Edition Perpetual Software Maintenance 1 Year | 19 989,20$ |
Easy | 4019238-EZ | Citrix CloudPortal Business Manager Standard Edition Perpetual Software Maintenance 2 Years | 39 978,40$ |
Easy | 4019239-EZ | Citrix CloudPortal Business Manager Standard Edition Perpetual Software Maintenance 3 Years | 59 967,60$ |
Easy | 4019240-EZ | Citrix CloudPortal Business Manager Standard Edition Perpetual Software Maintenance 4 Years | 79 956,80$ |
Easy | 4019241-EZ | Citrix CloudPortal Business Manager Standard Edition Perpetual Software Maintenance 5 Years | 99 946,00$ |
Easy | 3004145-EZ | Citrix CloudPlatform Socket License | 1 400,00$ |
Easy | 4006067-EZ | Citrix CloudPlatform Software Maintenance 1 Year | 363,44$ |
Easy | 4006068-EZ | Citrix CloudPlatform Software Maintenance 2 Year | 726,88$ |
Easy | 4006069-EZ | Citrix CloudPlatform Software Maintenance 3 Year | 1 090,32$ |
Easy | 4006400-EZ | Citrix CloudPlatform Software Maintenance 4 Year | 1 453,76$ |
Easy | 4006401-EZ | Citrix CloudPlatform Software Maintenance 5 Year | 1 817,20$ |
Easy | 3004146-EZ | Citrix CloudPlatform Starter Pack License (30 sockets) | 37 500,00$ |
Easy | 4006402-EZ | Citrix CloudPlatform Starter Pack Software Maintenance 1 Year (30 sockets) | 9 735,00$ |
Easy | 4006403-EZ | Citrix CloudPlatform Starter Pack Software Maintenance 2 Year (30 sockets) | 19 470,00$ |
Easy | 4006404-EZ | Citrix CloudPlatform Starter Pack Software Maintenance 3 Year (30 sockets) | 29 205,00$ |
Easy | 4006405-EZ | Citrix CloudPlatform Starter Pack Software Maintenance 4 Year (30 sockets) | 38 940,00$ |
Easy | 4006406-EZ | Citrix CloudPlatform Starter Pack Software Maintenance 5 Year (30 sockets) | 48 675,00$ |
Easy | 3004147-EZ | Citrix CloudPlatform Annual Socket License | 629,00$ |
Easy | 4021001-EZ | Citrix CloudPlatform Software Maintenance 1 Year - Annual License | 162,84$ |
Easy | 3004148-EZ | Citrix CloudPlatform Annual Starter Pack License (30 sockets) | 17 630,00$ |
Easy | 4021002-EZ | Citrix CloudPlatform Starter Pack Software Maintenance 1 Year (30 sockets) - Annual License | 4 577,22$ |
Easy | 3004149-EZ | Citrix CloudPortal Business Manager Standard Edition Annual License | 35 000,00$ |
Easy | 4006407-EZ | Citrix CloudPortal Business Manager Standard Edition Annual Software Maintenance 1 Year | 9 086,00$ |
Easy | 3004180-EZ | Citrix CloudPortal Business Manager Advanced Edition Annual License | 125 000,00$ |
Easy | 4006408-EZ | Citrix CloudPortal Business Manager Advanced Edition Annual Software Maintenance 1 Year | 32 450,00$ |
Easy | 3007163-EZ | Citrix CloudPortal Business Manager Advanced Edition Upgrade from Standard Edition Perpetual License | 226 000,00$ |
Easy | 4019231-EZ | Citrix CloudPortal Business Manager Advanced Edition Upgrade from Standard Edition Perpetual Software Maintenance 1 Year | 71 519,80$ |
Easy | 4019232-EZ | Citrix CloudPortal Business Manager Advanced Edition Upgrade from Standard Edition Perpetual Software Maintenance 2 Years | 143 039,60$ |
Easy | 4019233-EZ | Citrix CloudPortal Business Manager Advanced Edition Upgrade from Standard Edition Perpetual Software Maintenance 3 Years | 214 559,40$ |
Easy | 4019234-EZ | Citrix CloudPortal Business Manager Advanced Edition Upgrade from Standard Edition Perpetual Software Maintenance 4 Years | 286 079,20$ |
Easy | 4019235-EZ | Citrix CloudPortal Business Manager Advanced Edition Upgrade from Standard Edition Perpetual Software Maintenance 5 Years | 357 599,00$ |
Уровень |
Артикул |
Наименование |
Цена |
Easy | 3013055-EZ | Citrix XenDesktop VDI Edition - x1 User/Device License | 80,00$ |
Easy | 4034281-EZ | Citrix XenDesktop VDI Edition - x1 User/Device License Software Maintenance 1 Year | 25,96$ |
Easy | 4034282-EZ | Citrix XenDesktop VDI Edition - x1 User/Device License Software Maintenance 2 Years | 51,92$ |
Easy | 4034283-EZ | Citrix XenDesktop VDI Edition - x1 User/Device License Software Maintenance 3 Years | 77,88$ |
Easy | 4034284-EZ | Citrix XenDesktop VDI Edition - x1 User/Device License Software Maintenance 4 Years | 103,84$ |
Easy | 4034285-EZ | Citrix XenDesktop VDI Edition - x1 User/Device License Software Maintenance 5 Years | 129,80$ |
Easy | MW2Z0000091 | Citrix XenDesktop VDI Edition - x1 User/Device License with SA | 95,00$ |
Easy | EW2ZCXDSEADD1 | Citrix XenDesktop VDI Edition Subscription Advantage Add-on 1 Year - x1 User or Device License | 15,00$ |
Easy | EW2ZCXDSEADD2 | Citrix XenDesktop VDI Edition Subscription Advantage Add-on 2 Year - x1 User or Device License | 30,00$ |
Easy | 4006726-EZ | Citrix XenDesktop VDI Edition Subscription Advantage Add-on 3 Years - x1 User or Device License | 45,00$ |
Easy | 4006768-EZ | Citrix XenDesktop VDI Edition Subscription Advantage Add-on 4 Years - x1 User or Device License | 60,00$ |
Easy | 3013057-EZ | Citrix XenDesktop Enterprise Edition - x1 User/Device License | 190,00$ |
Easy | 4034299-EZ | Citrix XenDesktop Enterprise Edition - x1 User/Device License Software Maintenance 1 Year | 59,00$ |
Easy | 4034300-EZ | Citrix XenDesktop Enterprise Edition - x1 User/Device License Software Maintenance 2 Years | 118,00$ |
Easy | 4034301-EZ | Citrix XenDesktop Enterprise Edition - x1 User/Device License Software Maintenance 3 Years | 177,00$ |
Easy | 4034302-EZ | Citrix XenDesktop Enterprise Edition - x1 User/Device License Software Maintenance 4 Years | 236,00$ |
Easy | 4034303-EZ | Citrix XenDesktop Enterprise Edition - x1 User/Device License Software Maintenance 5 Years | 295,00$ |
Easy | MW2Z0000094 | Citrix XenDesktop Enterprise Edition - x1 User/Device License with SA | 225,00$ |
Easy | EW2ZCXDEEADD1 | Citrix XenDesktop Enterprise Edition Subscription Advantage Add-on 1 Year - x1 User or Device License | 35,00$ |
Easy | EW2ZCXDEEADD2 | Citrix XenDesktop Enterprise Edition Subscription Advantage Add-on 2 Year - x1 User or Device License | 70,00$ |
Easy | 4006722-EZ | Citrix XenDesktop Enterprise Edition Subscription Advantage Add-on 3 Years - x1 User or Device License | 105,00$ |
Easy | 4006764-EZ | Citrix XenDesktop Enterprise Edition Subscription Advantage Add-on 4 Years - x1 User or Device License | 140,00$ |
Easy | 3013058-EZ | Citrix XenDesktop Platinum Edition - x1 User/Device License | 300,00$ |
Easy | 4034308-EZ | Citrix XenDesktop Platinum Edition - x1 User/Device License Software Maintenance 1 Year | 88,50$ |
Easy | 4034309-EZ | Citrix XenDesktop Platinum Edition - x1 User/Device License Software Maintenance 2 Years | 177,00$ |
Easy | 4034310-EZ | Citrix XenDesktop Platinum Edition - x1 User/Device License Software Maintenance 3 Years | 265,50$ |
Easy | 4034311-EZ | Citrix XenDesktop Platinum Edition - x1 User/Device License Software Maintenance 4 Years | 354,00$ |
Easy | 4034312-EZ | Citrix XenDesktop Platinum Edition - x1 User/Device License Software Maintenance 5 Years | 442,50$ |
Easy | 3013060-EZ | Citrix XenDesktop Platinum Edition - x1 Concurrent User License | 600,00$ |
Easy | 4034326-EZ | Citrix XenDesktop Platinum Edition - x1 Concurrent User License Software Maintenance 1 Year | 177,00$ |
Easy | 4034327-EZ | Citrix XenDesktop Platinum Edition - x1 Concurrent User License Software Maintenance 2 Years | 354,00$ |
Easy | 4034328-EZ | Citrix XenDesktop Platinum Edition - x1 Concurrent User License Software Maintenance 3 Years | 531,00$ |
Easy | 4034329-EZ | Citrix XenDesktop Platinum Edition - x1 Concurrent User License Software Maintenance 4 Years | 708,00$ |
Easy | 4034330-EZ | Citrix XenDesktop Platinum Edition - x1 Concurrent User License Software Maintenance 5 Years | 885,00$ |
Easy | 3013056-EZ | Citrix XenDesktop VDI Edition - x1 Concurrent User License | 165,00$ |
Easy | 4034290-EZ | Citrix XenDesktop VDI Edition - x1 Concurrent User License Software Maintenance 1 Year | 53,10$ |
Easy | 4034291-EZ | Citrix XenDesktop VDI Edition - x1 Concurrent User License Software Maintenance 2 Years | 106,20$ |
Easy | 4034292-EZ | Citrix XenDesktop VDI Edition - x1 Concurrent User License Software Maintenance 3 Years | 159,30$ |
Easy | 4034293-EZ | Citrix XenDesktop VDI Edition - x1 Concurrent User License Software Maintenance 4 Years | 212,40$ |
Easy | 4034294-EZ | Citrix XenDesktop VDI Edition - x1 Concurrent User License Software Maintenance 5 Years | 265,50$ |
Easy | MW2Z0000102 | Citrix XenDesktop VDI Edition - x1 Concurrent User License with SA | 195,00$ |
Easy | EW2ZCXDVDICUADD1 | Citrix XenDesktop VDI Edition Subscription Advantage Add-on 1 Year - x1 Concurrent User License | 30,00$ |
Easy | EW2ZCXDVDICUADD2 | Citrix XenDesktop VDI Edition Subscription Advantage Add-on 2 Year - x1 Concurrent User License | 60,00$ |
Easy | 4006727-EZ | Citrix XenDesktop VDI Edition Subscription Advantage Add-on 3 Years - x1 Concurrent User License | 90,00$ |
Easy | 4006769-EZ | Citrix XenDesktop VDI Edition Subscription Advantage Add-on 4 Years - x1 Concurrent User License | 120,00$ |
Easy | 3013059-EZ | Citrix XenDesktop Enterprise Edition - x1 Concurrent User License | 430,00$ |
Easy | 4034317-EZ | Citrix XenDesktop Enterprise Edition - x1 Concurrent User License Software Maintenance 1 Year | 123,90$ |
Easy | 4034318-EZ | Citrix XenDesktop Enterprise Edition - x1 Concurrent User License Software Maintenance 2 Years | 247,80$ |
Easy | 4034319-EZ | Citrix XenDesktop Enterprise Edition - x1 Concurrent User License Software Maintenance 3 Years | 371,70$ |
Easy | 4034320-EZ | Citrix XenDesktop Enterprise Edition - x1 Concurrent User License Software Maintenance 4 Years | 495,60$ |
Easy | 4034321-EZ | Citrix XenDesktop Enterprise Edition - x1 Concurrent User License Software Maintenance 5 Years | 619,50$ |
Easy | MW2Z0000105 | Citrix XenDesktop Enterprise Edition - x1 Concurrent User License with SA | 500,00$ |
Easy | EW2ZCXDEECCUADD1 | Citrix XenDesktop Enterprise Edition Subscription Advantage Add-on 1 Year - x1 CCU | 70,00$ |
Easy | EW2ZCXDEECCUADD2 | Citrix XenDesktop Enterprise Edition Subscription Advantage Add-on 2 Year - x1 CCU | 140,00$ |
Easy | 4006723-EZ | Citrix XenDesktop Enterprise Edition Subscription Advantage Add-on 3 Years - x1 CCU | 210,00$ |
Easy | 4006765-EZ | Citrix XenDesktop Enterprise Edition Subscription Advantage Add-on 4 Years - x1 CCU | 280,00$ |
Easy | MW2Z0000095 | Citrix XenDesktop Platinum Edition - x1 User/Device License with SA | 350,00$ |
Easy | EW2ZCXDPEADD1 | Citrix XenDesktop Platinum Edition Subscription Advantage Add-on 1 Year - x1 User or Device License | 50,00$ |
Easy | EW2ZCXDPEADD2 | Citrix XenDesktop Platinum Edition Subscription Advantage Add-on 2 Year - x1 User or Device License | 100,00$ |
Easy | 4006724-EZ | Citrix XenDesktop Platinum Edition Subscription Advantage Add-on 3 Years - x1 User or Device License | 150,00$ |
Easy | 4006766-EZ | Citrix XenDesktop Platinum Edition Subscription Advantage Add-on 4 Years - x1 User or Device License | 200,00$ |
Easy | MW2Z0000106 | Citrix XenDesktop Platinum Edition - x1 Concurrent User License with SA | 700,00$ |
Easy | EW2ZCXDPECCUADD1 | Citrix XenDesktop Platinum Edition Subscription Advantage Add-on 1 Year - x1 CCU | 100,00$ |
Easy | EW2ZCXDPECCUADD2 | Citrix XenDesktop Platinum Edition Subscription Advantage Add-on 2 Year - x1 CCU | 200,00$ |
Easy | 4006725-EZ | Citrix XenDesktop Platinum Edition Subscription Advantage Add-on 3 Years - x1 CCU | 300,00$ |
Easy | 4006767-EZ | Citrix XenDesktop Platinum Edition Subscription Advantage Add-on 4 Years - x1 CCU | 400,00$ |
Easy | 3013164-EZ | Citrix XenDesktop Enterprise Edition Trade-Up (ALL) from XenApp Advanced - x2 User/Device License | 120,00$ |
Easy | 3013162-EZ | Citrix XenDesktop Enterprise Edition Trade-up (ALL) from XenApp Enterprise - x2 User/Device License | 60,00$ |
Easy | 3013166-EZ | Citrix XenDesktop Enterprise Edition Trade-up from XenApp Advanced - x1 Concurrent User License | 160,00$ |
Easy | 3013157-EZ | Citrix XenDesktop Enterprise Edition Trade-Up from XenApp Enterprise - x1 Concurrent User License | 85,00$ |
Easy | 3013172-EZ | Citrix XenDesktop Enterprise Edition Trade-up MAX - x1 User/Device License | 125,00$ |
Easy | 3013170-EZ | Citrix XenDesktop Enterprise Edition Trade-up PLUS - x1 Concurrent User License | 385,00$ |
Easy | 3013168-EZ | Citrix XenDesktop Enterprise Edition Trade-up PLUS - x1 User/Device License | 170,00$ |
Easy | 3013181-EZ | Citrix XenDesktop Enterprise Trade-up from Provisioning Server for Desktops - x1 Concurrent User License | 230,00$ |
Easy | 3013183-EZ | Citrix XenDesktop Enterprise Trade-Up from XenClient Enterprise - x1 Concurrent License | 305,00$ |
Easy | 3013182-EZ | Citrix XenDesktop Enterprise Trade-Up from XenClient Enterprise - x1 User/Device License | 40,00$ |
Easy | 3013176-EZ | Citrix XenDesktop Enterprise Trade-up from XenDesktop 3 Advanced - x1 Concurrent User License | 185,00$ |
Easy | 3013178-EZ | Citrix XenDesktop Enterprise Trade-up from XenDesktop 3 Enterprise - x1 Concurrent User License | 85,00$ |
Easy | 3013174-EZ | Citrix XenDesktop Enterprise Trade-up from XenDesktop 3 Standard - x1 Concurrent User License | 305,00$ |
Easy | 3013159-EZ | Citrix XenDesktop Platinum Edition Trade-Up (ALL) from XenApp Advanced - x2 User/Device License | 230,00$ |
Easy | 3013161-EZ | Citrix XenDesktop Platinum Edition Trade-up (ALL) from XenApp Enterprise - x2 User/Device License | 175,00$ |
Easy | 3013163-EZ | Citrix XenDesktop Platinum Edition Trade-up (ALL) from XenApp Platinum - x2 User/Device License | 85,00$ |
Easy | 3013165-EZ | Citrix XenDesktop Platinum Edition Trade-up from XenApp Advanced - x1 Concurrent User License | 295,00$ |
